ChurchPro Features
Serving thousands of churches worldwide!
Click Here to see our reviews.
ChurchPro
Version Comparison
ChurchPro is available in Complete and Online. Click below to learn more about the features that are specific to each version. Please note that ChurchPro Online
includes all the same features as ChurchPro Complete.
Look like a pro,
work like a pro.
Over 20 years of experience.
ChurchPro Complete
The Complete version has all the features of the Basic version plus the ability to write checks, do budgeting, payroll, fund accounting, and accounts payable. ChurchPro Complete has professionally designed financial reports. There are over 800 premade reports and over 250 forms. ChurchPro is one of the most popular software programs on the market and is proven in the workplace. ChurchPro Complete is your all-in-one church management system.
ChurchPro Online
ChurchPro is now available in the cloud! Enjoy the convenience of accessing your files online from virtually anywhere in the world and the added capability of running ChurchPro on your tablet or smart phone. Click here to learn more.
Which version is right for you? Click Here for pricing.
ChurchPro Complete | ChurchPro Online | |
---|---|---|
Financial Features | ||
Contributions & Pledges | ||
End of Year Statements | ||
Rapid Offering Recorder | ||
Checking Register/Writer | ||
Print Checks | ||
Accounts Payables | ||
Accounts Receivables | ||
Payroll Calculations | ||
Use Tax Tables or Default Values | ||
Rapid Payroll | ||
Print Tax Forms(W2,W3,1099,941) | ||
Print Payroll Checks (YTD Info) | ||
Balance Sheet, Profit Loss | ||
Income & Expense Reports | ||
Memorize Transactions | ||
Recurring Transactions | ||
Automatic Archiving (Year end) | ||
Export to Excel | ||
Contributors List | ||
Time Clock | ||
People Tracking | ||
People File (Unlimited) | ||
Membership/Baptisms | ||
Attendance (SS,worship, child,Groups) | ||
Self check-in (SS,Worship,child, Groups) | ||
Group Tracking | ||
Visitor Tracking | ||
Statistics (Totals & Averages) | ||
Color Photo Directory (Any Group) | ||
People Profiles | ||
Cemetery Module | ||
On or Off Premise (Where, Return) | ||
Church Officers | ||
Volunteers | ||
Generic Reports (Uses Any Code) | ||
Codes With Descriptions | ||
Deceased Module | ||
Vendor/Business Module | ||
Vendor Mailmerge | ||
Vendor Reports | ||
Call Pad (Easy Lookup) | ||
Easy List (Mark All Groups In One Place) | ||
Background Checks | ||
Emergency Information | ||
Security & Networking | ||
Password Protection (Table Level) | ||
Password Protection (User Level) | ||
User Login, Passwords | ||
Full/Read, Edit Only Rights | ||
Networkable | ||
Backup Data Offsite | ||
Backup Data To External Drive | ||
Mailing | ||
Email (Individuals, Groups) | ||
Text Messaging (Individuals, Groups) | ||
Mailmerge (Letters/Labels/Envelopes) | ||
Prebuilt or Custom Letters | ||
Visitor Tracking | ||
Easy Mail (Letters/Labels/Envelopes) | ||
Letter Head Building Module | ||
Letter To Absentees | ||
Letters to New Move | ||
Letters To New Members | ||
Ministry | ||
Bus Ministry Module | ||
Visitation/Outreach | ||
Nursery (Arm Bands) | ||
Track All Ministries | ||
Spiritual Gifts Tracking | ||
Christian Service | ||
Youth Ministry | ||
Calling Module | ||
Music Ministry | ||
Bible Study (New Convert etc.) | ||
Bible Study Classes | ||
Prayer Chain Module | ||
Missionary Module | ||
Scheduling | ||
Building Use Schedule | ||
Nursery worksers schedule | ||
To Do List | ||
Appointment Scheduler | ||
Calendar (Birthdays, Anniversaries) | ||
Events Tracking | ||
Pastor's Planner | ||
Message Tracker | ||
Broadcast Events To staff | ||
Import events to calendar | ||
Pastors Module | ||
To Do list for (Self & Staff) | ||
Sermon Tracking | ||
Illustration Tracking | ||
Message Recording | ||
Counseling Module | ||
Password Protections For Sensitive Notes | ||
Project & Other Tracking | ||
Projects/Action Tracker | ||
Purchase Tracker | ||
Inventory Tracker | ||
Maintenance Tracker | ||
Vehicle (Track everything) | ||
Quick Tracker (Weekly Tasks) | ||
Sign Up Sheets | ||
History of A Person's Service | ||
Business Meeting Tracker | ||
Music Tracker | ||
Track Everything (Different From Projects) | ||
Miscellaneous | ||
Library Check In/Out | ||
Library Inventory | ||
Digital Signatures | ||
Daycare & School Modules | ||
Help Files | ||
Reports & Modules | ||
All-In-One System | ||
Over 900 Prebuit Reports | ||
Drill Down Reports | ||
Over Over 100 Prebuilt Modules | ||
Reports Categorized For Easy Find | ||
Member Reports | ||
People Reports | ||
Event Reports | ||
Financial Reports | ||
Contribution Reports | ||
Pledge Reports | ||
Vendor Reports | ||
Ministry Reports | ||
Over 100 Automatic Filters | ||
Table Views Of Data | ||
Any Code Reports (Generic & Unlimited) | ||
Attendance Reports | ||
Decision & Membership Reports | ||
Library Reports | ||
Groups Reports | ||
Online | ||
Mac Compatible | ||
Work From Virtually Anywhere | ||
Access Data From Home or Church | ||
Free Technical Support | ||
Free Upgrades | ||
Free Backup | ||
Email Reports | ||
Use ChurchPro On Your Mac | ||
Use ChurchPro On Your Tablet | ||
Email Contribution Statements | ||
Save A Report to PDF |